Sizing Chart
Taye Size Chart
Size | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | 76 | 79 | 84 | 89 | 94 | 99 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 |
Hips | 86 | 89 | 94 | 99 | 104 | 109 |
International Size Conversion
AUS/NS | 4 | 6 | 8 | 10 | 12 | 14 |
USA | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
If you are in-between sizes or require a custom size please email info@taye.com.au